Index of /manifests/trifle/museum/object/03/48/03487/canvas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]735702021-07-12 10:23 1.1K 
[   ]735712021-02-03 16:15 1.1K 
[   ]735722021-02-03 16:15 1.1K 
[   ]735732021-02-03 16:15 1.1K 
[   ]735742021-02-03 16:15 1.1K 
[   ]735752021-02-03 16:15 1.1K 
[   ]735762021-02-03 16:15 1.1K 
[   ]735772021-02-03 16:15 1.1K 
[   ]735782021-02-03 16:15 1.1K 
[   ]735792021-02-03 16:15 1.1K 
[   ]735802021-02-03 16:15 1.1K 
[   ]735812021-02-03 16:15 1.1K 
[   ]735822021-02-03 16:15 1.1K 
[   ]735832021-02-03 16:15 1.1K 
[   ]735842021-02-03 16:15 1.1K 
[   ]735852021-02-03 16:15 1.1K 
[   ]735862021-02-03 16:15 1.1K 
[   ]735872021-02-03 16:15 1.1K 
[   ]735882021-02-03 16:15 1.1K 
[   ]735892021-02-03 16:15 1.1K 
[   ]735902021-02-03 16:15 1.1K 
[   ]735912021-02-03 16:15 1.1K 
[   ]735922021-02-03 16:15 1.1K 
[   ]735932021-02-03 16:15 1.1K 
[   ]735942021-02-03 16:15 1.1K 
[   ]735952021-02-03 16:15 1.1K 
[   ]735962021-02-03 16:15 1.1K 
[   ]735972021-02-03 16:15 1.1K 
[   ]735982021-02-03 16:15 1.1K 
[   ]735992021-02-03 16:15 1.1K 
[   ]736002021-02-03 16:15 1.1K 
[   ]736012021-02-03 16:15 1.1K 
[   ]736022021-02-03 16:15 1.1K 
[   ]736032021-02-03 16:15 1.1K 
[   ]736042021-02-03 16:15 1.1K 
[   ]736052021-02-03 16:15 1.1K 
[   ]736062021-02-03 16:15 1.1K 
[   ]736072021-02-03 16:15 1.1K 
[   ]736082021-02-03 16:15 1.1K 
[   ]736092021-02-03 16:15 1.1K 
[   ]736102021-02-03 16:15 1.1K 
[   ]736112021-02-03 16:15 1.1K 
[   ]736122021-02-03 16:15 1.1K 
[   ]736132021-02-03 16:15 1.1K 
[   ]736142021-02-03 16:15 1.1K 
[   ]736152021-02-03 16:15 1.1K 
[   ]736162021-02-03 16:15 1.1K 
[   ]736172021-02-03 16:15 1.1K 
[   ]736182021-02-03 16:15 1.1K 
[   ]736192021-02-03 16:15 1.1K 
[   ]736202021-02-03 16:15 1.1K 
[   ]736212021-02-03 16:15 1.1K 
[   ]736222021-02-03 16:15 1.1K 
[   ]736232021-02-03 16:15 1.1K 
[   ]736242021-02-03 16:15 1.1K 
[   ]736252021-02-03 16:15 1.1K 
[   ]736262021-02-03 16:15 1.1K 
[   ]736272021-02-03 16:15 1.1K 
[   ]736282021-02-03 16:15 1.1K 
[   ]736292021-02-03 16:15 1.1K 
[   ]736302021-02-03 16:15 1.1K 
[   ]736312021-02-03 16:15 1.1K 
[   ]736322021-02-03 16:15 1.1K 
[   ]736332021-02-03 16:15 1.1K 
[   ]736342021-02-03 16:15 1.1K 
[   ]736352021-02-03 16:15 1.1K 
[   ]736362021-02-03 16:15 1.1K 
[   ]736372021-02-03 16:15 1.1K 
[   ]736382021-02-03 16:15 1.1K 
[   ]736392021-02-03 16:15 1.1K 
[   ]736402021-02-03 16:15 1.1K 
[   ]736412021-02-03 16:15 1.1K 
[   ]736422021-02-03 16:15 1.1K 
[   ]736432021-02-03 16:15 1.1K 
[   ]736442021-02-03 16:15 1.1K 
[   ]736452021-02-03 16:15 1.1K 
[   ]736462021-02-03 16:15 1.1K 
[   ]736472021-02-03 16:15 1.1K 
[   ]736482021-02-03 16:15 1.1K 
[   ]736492021-02-03 16:15 1.1K 
[   ]736502021-02-03 16:15 1.1K 
[   ]736512021-02-03 16:15 1.1K 
[   ]736522021-02-03 16:15 1.1K 
[   ]736532021-02-03 16:15 1.1K 
[   ]736542021-02-03 16:15 1.1K 
[   ]736552021-02-03 16:15 1.1K 
[   ]736562021-02-03 16:15 1.1K 
[   ]736572021-02-03 16:15 1.1K 
[   ]736582021-02-03 16:15 1.1K 
[   ]736592021-02-03 16:15 1.1K 
[   ]736602021-02-03 16:15 1.1K 
[   ]736612021-02-03 16:15 1.1K 
[   ]736622021-02-03 16:15 1.1K 
[   ]736632021-02-03 16:15 1.1K 
[   ]736642021-02-03 16:15 1.1K 
[   ]736652021-02-03 16:15 1.1K 
[   ]736662021-02-03 16:15 1.1K 
[   ]736672021-02-03 16:15 1.1K 
[   ]736682021-02-03 16:15 1.1K 
[   ]736692021-02-03 16:15 1.1K 
[   ]736702021-02-03 16:15 1.1K 
[   ]736712021-02-03 16:15 1.1K 
[   ]736722021-02-03 16:15 1.1K 
[   ]736732021-02-03 16:15 1.1K 
[   ]736742021-02-03 16:15 1.1K 
[   ]736752021-02-03 16:15 1.1K 
[   ]736762021-02-03 16:15 1.1K 
[   ]736772021-02-03 16:15 1.1K 
[   ]736782021-02-03 16:15 1.1K 
[   ]736792021-02-03 16:15 1.1K 
[   ]736802021-02-03 16:15 1.1K 
[   ]736812021-02-03 16:15 1.1K 
[   ]736822021-02-03 16:15 1.1K 
[   ]736832021-02-03 16:15 1.1K 
[   ]736842021-02-03 16:15 1.1K 
[   ]736852021-02-03 16:15 1.1K 
[   ]736862021-02-03 16:15 1.1K 
[   ]736872021-02-03 16:15 1.1K 
[   ]736882021-02-03 16:15 1.1K 
[   ]736892021-02-03 16:15 1.1K 
[   ]736902021-02-03 16:15 1.1K 
[   ]736912021-02-03 16:15 1.1K 
[   ]736922021-02-03 16:15 1.1K 
[   ]736932021-02-03 16:15 1.1K 
[   ]736942021-02-03 16:15 1.1K 
[   ]736952021-02-03 16:15 1.1K 
[   ]736962021-02-03 16:15 1.1K 
[   ]736972021-02-03 16:15 1.1K 
[   ]736982021-02-03 16:15 1.1K 
[   ]736992021-02-03 16:15 1.1K 
[   ]737002021-02-03 16:15 1.1K 
[   ]737012021-02-03 16:15 1.1K 
[   ]737022021-02-03 16:15 1.1K 
[   ]737032021-02-03 16:15 1.1K 
[   ]737042021-02-03 16:15 1.1K 
[   ]737052021-02-03 16:15 1.1K 
[   ]737062021-02-03 16:15 1.1K 
[   ]737072021-02-03 16:15 1.1K 
[   ]737082021-02-03 16:15 1.1K 
[   ]737092021-02-03 16:15 1.1K 
[   ]737102021-02-03 16:15 1.1K 
[   ]737112021-02-03 16:15 1.1K 
[   ]737122021-02-03 16:15 1.1K 
[   ]737132021-02-03 16:15 1.1K 
[   ]737142021-02-03 16:15 1.1K 
[   ]737152021-02-03 16:15 1.1K 
[   ]737162021-02-03 16:15 1.1K 
[   ]737172021-02-03 16:15 1.1K 
[   ]737182021-02-03 16:15 1.1K 
[   ]737192021-02-03 16:15 1.1K 
[   ]737202021-02-03 16:15 1.1K 
[   ]737212021-02-03 16:15 1.1K 
[   ]737222021-02-03 16:15 1.1K 
[   ]737232021-02-03 16:15 1.1K 
[   ]737242021-02-03 16:15 1.1K 
[   ]737252021-02-03 16:15 1.1K 
[   ]737262021-02-03 16:15 1.1K 
[   ]737272021-02-03 16:15 1.1K 
[   ]737282021-02-03 16:15 1.1K 
[   ]737292021-02-03 16:15 1.1K 
[   ]737302021-02-03 16:15 1.1K 
[   ]737312021-02-03 16:15 1.1K 

Apache Server at iiif.durham.ac.uk Port 80